1st Division
1 | Kloof 1 | 69 |
2 | Toti 1 | 68 |
3 | North Coast 1 | 53 |
4 | Glen Ashley 1 | 42 |
5 | Kloof 2 | 8 |
2nd Division
1 | Chiltern 1 | 76 |
2 | Hillcrest | 51 |
3 | North Coast 2 | 42 |
4 | Toti 2 | 39 |
5 | Chiltern 2 | 32 |
Brighton scratched |
Organizing Tennis Clubs matches
1 | Kloof 1 | 69 |
2 | Toti 1 | 68 |
3 | North Coast 1 | 53 |
4 | Glen Ashley 1 | 42 |
5 | Kloof 2 | 8 |
1 | Chiltern 1 | 76 |
2 | Hillcrest | 51 |
3 | North Coast 2 | 42 |
4 | Toti 2 | 39 |
5 | Chiltern 2 | 32 |
Brighton scratched |