Super Division
1 | Mt Edgecombe | 77 |
2 | Hillcrest 1 | 62 |
3 | Westville 1 | 43 |
4 | Prospect 1 | 40 |
5 | Durban North 1 | 18 |
Mitchell scratched |
1st Division
1 | Brighton 1 | 77 |
2 | Kloof 1 | 70 |
3 | Hillcrest 2 | 47 |
4 | Westville 1 | 28 |
5 | Bellevue 1 | 18 |
Glenashley scratched |
2nd Division
1 | Prospect 2 | 92 |
2 | Westville 3 | 75 |
3 | Hillcrest 3 | 67 |
4 | Dbn North 2 | 55 |
5 | Toti 1 | 45 |
6 | Pinelands 1 | 26 |
3rd Division
1 | N.Coast 1 | 86 |
2 | Bellevue 2 | 71 |
3 | Midlands 1 | 62 |
4 | Kings Park | 62 |
5 | Coastal Breeze 1 | 60 |
6 | Westville 4 | 19 |
4th Division
1 | Brighton 2 | 81 |
2 | Mt Edgecombe 2 | 59 |
3 | Kloof 2 | 45 |
4 | Hillcrest 4 | 39 |
5 | Toti 2 | 16 |
Hillcrest 5 withdrew |
5th Division
1 | Bellevue 3 | 87 |
2 | Tills | 76 |
3 | Prospect 3 | 66 |
4 | Pinelands 2 | 56 |
5 | KCC 1 | 53 |
6 | Coastal Breeze 2 | 22 |
6th Division
1 | Glenashley 2 | 74 |
2 | North Coast 2 | 74 |
3 | Stella 1 | 47 |
4 | Pinelands 3 | 34 |
5 | Chiltern | 11 |
7th Division
1 | KCC 2 | 90 |
2 | Brighton 3 | 87 |
3 | N.Coast 3 | 52 |
4 | Chatsworth | 51 |
5 | Bellevue 4 | 49 |
6 | Stella 2 | 31 |
Challenges
2nd division : Prospect vs Dbn North
WINNER : Durban North
4th division : Brighton vs Toti 1
WINNER : Brighton
6th division : Glenashley vs Toti 2
WINNER : Glenashley
7th division : KCC declined to challenge