MIDWEEK – APRIL/MAY
1st Division
APRIL 15 | ||
Kloof 1 | vs | Kloof 2 |
Brighton 1 | vs | Glen Ashley 1 |
North Coast 1 | vs | Toti 1 |
APRIL 22 | ||
Glen Ashley 1 | vs | Kloof 1 |
Kloof 2 | vs | North Coast 1 |
Toti 1 | vs | Brigton 1 |
May 6 | ||
Glen Ashley 1 | vs | Kloof 2 |
Kloof 1 | vs | Toti 1 |
North Coast 1 | vs | Brighton 1 |
May 13 | ||
Toti 1 | vs | Glen Ashley 1 |
Brighton 1 | vs | Kloof 2 |
Kloof 1 | vs | North Coast 1 |
May 20 | ||
Kloof 2 | vs | Toti 1 |
Glen Ashley 1 | vs | North Coast 1 |
Brighton 1 | vs | Kloof 1 |
2nd Division
April 15 | ||
Chiltern 1 | vs | Chiltern 2 |
Hillcrest | vs | Toti 2 |
North Coast | BYE |
April 22 | ||
Chiltern 1 | vs | North Coast 2 |
Hillcrest | vs | Chiltern 2 |
Toti | BYE |
May 6 | ||
Toti 2 | vs | Chiltern 1 |
Chiltern 2 | vs | North Coast 2 |
Hillcrest | BYE |
May 13 | ||
Chiltern 1 | vs | Hillcrest |
North Coast 2 | vs | Toti 2 |
Chiltern 2 | BYE |
May 20 | ||
Chiltern 2 | vs | Toti 2 |
Hillcrest | vs | North Coast 2 |
Chiltern 1 | BYE |