1st Division
1 | Durban North 1 | 398 |
2 | Glenashley 1 | 356 |
3 | Midlands 1 | 309 |
4 | Bellevue | 270 |
5 | Prospect 1 | 257 |
6 | Mitchell | 240 |
Kings Park Scratched |
2nd Division
1 | Tills | 233 |
2 | Berea | 195 |
3 | Pinelands | 168 |
4 | Midlands 2 | 136 |
Chatsworth Scratched | ||
Kingspark Scratched |
3rd Division
1 | Prospect 2 | 220 |
2 | Glen Ashley 2 | 213 |
3 | Durban North 2 | 175 |
4 | Stella | 124 |
Hoy Park Sctratched | ||