Super Division
1 | Westville | 62 |
2 | Prospect | 54 |
3 | Brighton 1 | 51 |
4 | Hillcrest 1 | 36 |
5 | Mt Edgecombe | 29 |
6 | Kings Park 1 | 8 |
1st Division
1 | Durban North 1 | 52 |
2 | Bellevue 1 | 51 |
3 | Midlands 1 | 44 |
4 | Toti 1 | 36 |
5 | Kloof 1 | 33 |
6 | Hillcrest 2 | 24 |
2nd Division
1 | Westville 2 | 81 |
2 | Prospect 2 | 65 |
3 | Glenashley 1 | 45 |
4 | Kloof 2 | 31 |
Mt.Edgecombe 2 scratched. | ||
Tills scratched. |
3rd Division
1 | Brighton 1 | 73 |
2 | Hillcrest 3 | 50 |
3 | Chiltern 1 | 46 |
4 | Bellevue 2 | 36 |
5 | Kloof CC | 35 |
6 | Pinelands 1 | 35 |
Challenge: Brighton 1vs Kloof 1 Winner : Brighton |
4th Division
1 | Toti 2 | 61 |
2 | Bellevue 3 | 44 |
3 | Mitchell 1 | 42 |
4 | Midlands 2 | 40 |
5 | Coastal Breeze | 31 |
6 | Stella 1 | 22 |
5th Division
1 | Hillcrest 4 | 49 |
2 | Durban North 2 | 45 |
3 | Glenashley 2 | 35 |
4 | Brighton 3 | 23 |
5 | Kloof 2 | 7 |
Bellevue 4 scratched | ||
Kings Park 2 scratched |
6th Division
1 | Chiltern 2 | 71 |
2 | Hillcrest 5 | 66 |
3 | Stella | 37 |
4 | Durban North 3 | 31 |
5 | UKZN | 28 |
5 | Berea | 13 |
Coastal Breeze scratched. | ||
Challenge: Chiltern 2 vs Coastal Breeze 1 Winner : Chiltern |