Super Division
1 | Mt Edgecombe | 59 |
2 | Berea 1 | 49 |
3 | Kloof | 40 |
4 | Hillcrest | 36 |
5 | Prospect | 28 |
6 | Durban North | 28 |
1st Division
1 | Durban Coast 1 | 54 |
2 | Westville 1 | 50 |
3 | Ridley Park | 21 |
4 | Bellevue 1 | 18 |
5 | Glenashley 1 | 17 |
Midlands 1 scratched. |
2nd Division
1 | Mitchell 1 | 60 |
2 | North Coast 2 | 58 |
3 | Hillcrest 2 | 43 |
4 | Kings Park | 40 |
5 | Coastal Breeze 1 | 31 |
6 | Durban North 2 | 16 |
3rd Division
1 | Tills 1 | 41 |
2 | Westville 2 | 40 |
3 | Prospect 2 | 35 |
4 | Brighton 1 | 32 |
5 | Mt Edgecombe | 12 |
Berea 2 scratched |
4th Division
1 | Hillcrest 3 | 57 |
2 | Bellevue 2 | 57 |
3 | Durban C.C. | 46 |
4 | Midlands 2 | 37 |
5 | Toti | 24 |
6 | Mitchell 2 | 19 |
5th Division
1 | Westville 3 | 53 |
2 | Glenashley 2 | 48 |
3 | Hillcrest 4 | 42 |
4 | North Coast 3 | 39 |
5 | Pinelands 1 | 35 |
6 | Brighton 2 | 23 |
6th Division
1 | Prospect 3 | 57 |
2 | Midlands 3 | 50 |
3 | Westville 4 | 49 |
4 | Kloof CC 1 | 41 |
5 | Durban North 3 | 37 |
6 | Mitchell 3 | 6 |
7th Division
1 | Westville 5 | 64 |
2 | Chatsworth 1 | 58 |
3 | Hillcrest 5 | 47 |
4 | Kloof 2 | 29 |
5 | Bellevue 3 | 29 |
6 | Tills 2 | 16 |
8th Division
1 | Coastal Breeze | 57 |
2 | Prospect 4 | 52 |
3 | Glenashley 3 | 50 |
4 | Pinelands 2 | 38 |
5 | Hillcrest 6 | 24 |
6 | Kloof CC | 9 |
Hoy Park scratched |
9th Division
1 | Verulam | 89 |
2 | Stella 1 | 82 |
3 | UKZN 1 | 70 |
4 | North Coast 4 | 62 |
5 | Durban North 4 | 47 |
6 | Chiltern | 43 |
7 | Bellevue 4 | 33 |
8 | Stella 2 | 22 |
10th Division
1 | Ridley Park | 58 |
2 | UKZN 2 | 43 |
3 | Hillcrest 7 | 33 |
4 | UKZN 3 | 21 |
5 | Bellevue 5 | 2 |
Coastal Breeze scratched |