1st Division
1 | Midlands 1 | 409 |
2 | Durban North 1 | 407 |
3 | Prospect 1 | 334 |
4 | Glenashley 1 | 303 |
5 | Bellevue | 246 |
6 | Tills | 131 |
2nd Division
1 | Mitchell Park | 393 |
2 | Midlands 2 | 372 |
3 | Coastal Breeze | 321 |
4 | Pinelands | 301 |
5 | Prospect 2 | 227 |
6 | Midlands 3 | 216 |
3rd Division
1 | Chatsworth | 353 |
2 | Glenashley 2 | 308 |
3 | Durban North 2 | 202 |
4 | Stella | 188 |
5 | Hoy Park | 169 |
Kings Park withdrew |